For Homeowners NOT currently in receipt of help or benefits from DWP PLEASE READ THE INCOME RELATED INFO BELOW
If your household does not receive any kind of benefits, funding could still be available based on your home’s energy performance rating and local council’s criteria
We are currently working with the following local councils to provide funding under the LA FLEX initiative.
- Swansea
- Pembrokeshire
- Carmarthenshire
- Ceredigion
- Gloucestershire
- Nottingham City
- Ashfield
- Gedling
- Hinckley & Bosworth
- Melton
- North West Leicestershire
- Derby
- Leicester
Where one occupant or more who is vulnerable to the cold AND the household income is under the threshold shown below:
- mental health condition
- physical disability
- respiratory condition (eg childhood asthma, chronic obstructive pulmonary disease
- cardiovascular condition
- 65 years and over
- young children (0 – 5 years) or pregnant women
Household group | Annual income at or below this figure after paying rent/mortgage | Monthly income at or below this figure after paying rent/mortgage |
1 adult (18 years & over) | £8,900 | £740 |
and 1 child | £11,700 | £980 |
and 2 children | £14,400 | £1,200 |
and 3 children | £17,300 | £1,440 |
and 4 or more children | £20,100 | £1,680 |
2 adults (18 years & over) | £14,600 | £1,220 |
and 1 child | £17,400 | £1,450 |
and 2 children | £20,200 | £1,680 |
and 3 children | £23,100 | £1,930 |
and 4 or more children | £25,700 | £2,140 |
Criteria for identifying households in Fuel Poverty:
- have high energy costs due to the property’s EPC rating of E,F, or G
AND
- Households need to meet both low income criteria for LIVC
Household group | Annual income at or below this figure after paying rent/mortgage | Monthly income at or below this figure after paying rent/mortgage |
1 adult (18 years & over) | £8,900 | £740 |
and 1 child | £11,700 | £980 |
and 2 children | £14,400 | £1,200 |
and 3 children | £17,300 | £1,440 |
and 4 or more children | £20,100 | £1,680 |
2 adults (18 years & over) | £14,600 | £1,220 |
and 1 child | £17,400 | £1,450 |
and 2 children | £20,200 | £1,680 |
and 3 children | £23,100 | £1,930 |
and 4 or more children | £25,700 | £2,140 |
Each local council has its own specific guidelines regarding qualification, for the latest on each, or if you are unsure that you qualify please contact us via the contact form